Warcrafter » EU » The Sha'tar » Obscure
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Myshe | 2050 | 4960 | 9 days ago | Balance (58/0/13) | ||
| 2. | 1 | 80 | Lhoki | 2304 | 7640 | 9 days ago | Restoration (0/13/58) | ||
| 3. | 1 | 80 | Gídgét | 2298 | 6475 | 14 days ago | Restoration (0/13/58) | ||
| 4. | 1 | 80 | Mondario | 2328 | 4120 | 13 days ago | Fury (18/53/0) | ||
| 5. | 1 | 80 | Belgariôn | 2324 | - | 23 days ago | - | ||
| 6. | 1 | 80 | Hjeldin | - | - | 23 days ago | - | ||
| 7. | 1 | 80 | Kasel | 2118 | 4565 | 22 days ago | Holy (51/17/3) | ||
| 8. | 1 | 80 | Kaselsus | 2162 | 2005 | 10 days ago | Feral Combat (0/55/16) | ||
| 9. | 1 | 80 | Elazar | - | - | Recently | - | ||
| 10. | 2 | 80 | Lloris | 2317 | 4495 | 8 days ago | Discipline (57/14/0) | ||
| 11. | 2 | 80 | Fripp | 2332 | 6630 | 14 days ago | Fire (18/53/0) | ||
| 12. | 2 | 80 | Kayru | 1768 | 7230 | 8 days ago | Blood (53/8/10) | ||
| 13. | 2 | 80 | Stormbreaker | 1431 | 7460 | 11 days ago | Retribution (5/9/57) | ||
| 14. | 2 | 80 | Pitibull | 2152 | 4345 | 12 days ago | Affliction (54/17/0) | ||
| 15. | 2 | 80 | Xenocide | 2177 | 8680 | 11 days ago | Fire (20/51/0) | ||
| 16. | 2 | 80 | Zecht | 2089 | 7315 | 12 days ago | Retribution (11/5/55) | ||
| 17. | 2 | 80 | Gelf | 1963 | 7995 | 6 days ago | Demonology (0/56/15) | ||
| 18. | 2 | 80 | Finducan | - | - | 23 days ago | - | ||
| 19. | 2 | 80 | Oragany | 2089 | 7480 | 19 days ago | Unholy (1/17/53) | ||
| 20. | 2 | 80 | Sizzlebizzle | 2131 | 5290 | 17 days ago | Assassination (51/18/2) | ||
| 21. | 2 | 80 | Nilthrea | 2201 | 3585 | 16 days ago | Discipline (57/14/0) | ||
| 22. | 2 | 80 | Ghardâr | 2237 | 8555 | 10 days ago | Shadow (15/0/56) | ||
| 23. | 2 | 80 | Rahamu | 2230 | 5335 | 11 days ago | Discipline (56/15/0) | ||
| 24. | 2 | 80 | Sabik | 2006 | 6880 | 7 days ago | Combat (20/51/0) | ||
| 25. | 2 | 80 | Evoke | 2339 | 3190 | 5 days ago | Survival (0/15/56) | ||
| 26. | 2 | 80 | Villarth | 2332 | 6970 | Recently | Marksmanship (7/57/7) | ||
| 27. | 2 | 80 | Emea | 2142 | 8070 | Recently | Arcane (57/3/11) | ||
| 28. | 2 | 80 | Mammu | - | - | Recently | - | ||
| 29. | 2 | 80 | Myst | - | - | Recently | - | ||
| 30. | 2 | 80 | Thurrock | 2152 | 5480 | Recently | Beast Mastery (54/15/2) | ||
| 31. | 2 | 80 | Entwife | - | - | Recently | - | ||
| 32. | 3 | 80 | Sigvald | - | - | 23 days ago | - | ||
| 33. | 3 | 80 | Vanaheim | 2300 | 5365 | 23 days ago | Discipline (57/14/0) | ||
| 34. | 3 | 80 | Sabríel | 2280 | 5370 | 11 days ago | Marksmanship (7/57/7) | ||
| 35. | 3 | 80 | Hoogan | - | - | 23 days ago | - | ||
| 36. | 3 | 80 | Magren | - | - | 23 days ago | - | ||
| 37. | 3 | 80 | Tigria | 2231 | 1885 | 23 days ago | Restoration (14/0/57) | ||
| 38. | 3 | 80 | Salvatory | 2205 | 8560 | 19 days ago | Holy (17/54/0) | ||
| 39. | 3 | 80 | Sylux | - | - | Recently | - | ||
| 40. | 3 | 80 | Morithain | - | - | Recently | - | ||
| 41. | 3 | 80 | Ahmaar | - | - | Recently | - | ||
| 42. | 3 | 80 | Leva | 2067 | 3200 | Recently | Enhancement (19/52/0) | ||
| 43. | 4 | 80 | Elunarn | - | - | 22 days ago | - | ||
| 44. | 4 | 80 | Shasta | - | - | 10 days ago | - | ||
| 45. | 4 | 80 | Wanhai | - | - | Recently | - | ||
| 46. | 4 | 80 | Xzoltan | - | - | Recently | - | ||
| 47. | 5 | 80 | Manedix | 2206 | 2775 | 15 days ago | Restoration (0/16/55) | ||
| 48. | 5 | 80 | Iowanya | 2136 | 6325 | 12 days ago | Feral Combat (0/54/17) | ||
| 49. | 5 | 80 | Whitelaw | 2133 | 5135 | 11 days ago | Discipline (57/14/0) | ||
| 50. | 5 | 80 | Lillyaling | 2079 | 5825 | 9 days ago | Holy (13/58/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.